Stats
Hosting frequency
The courses the professional game keeps coming back to, and the tours they host for.
Most frequent hosts
| # | Course | Editions | Championships | Years | Tours |
|---|---|---|---|---|---|
| 1 | Evian Resort Golf Club | 75 | 14 | 2000–2026 | Ladies European Tour, LPGA Tour |
| 2 | Augusta National Golf Club | 53 | 3 | 2000–2026 | DP World Tour, PGA Tour |
| 3 | Firestone Country Club (South Course) | 52 | 8 | 2000–2026 | DP World Tour, PGA Tour, PGA Tour Champions |
| 4 | Old Course at St Andrews | 42 | 10 | 2000–2026 | DP World Tour, Ladies European Tour, LPGA Tour, PGA Tour, PGA Tour Champions |
| 5 | Torrey Pines Golf Course (South Course) | 41 | 6 | 2000–2025 | DP World Tour, LPGA Tour, PGA Tour |
| 6 | Renaissance Club | 30 | 9 | 2000–2026 | DP World Tour, Ladies European Tour, LPGA Tour |
| 7 | Golf de Saint-Nom-la-Bretèche | 29 | 9 | 2000–2026 | DP World Tour |
| 8 | Vasatorp Golf Club | 29 | 13 | 2000–2024 | DP World Tour, Ladies European Tour |
| 9 | Riviera Country Club | 28 | 5 | 2000–2026 | LPGA Tour, PGA Tour |
| 10 | TPC Southwind | 28 | 6 | 2000–2025 | DP World Tour, PGA Tour |
| 11 | The Concession Golf Club | 28 | 5 | 2000–2026 | DP World Tour, PGA Tour, PGA Tour Champions |
| 12 | Muirfield Village Golf Club | 27 | 2 | 2000–2025 | PGA Tour |
| 13 | Tiburón Golf Club (Black Course) | 27 | 2 | 2000–2026 | PGA Tour Champions |
| 14 | Phoenix Country Club | 27 | 3 | 2000–2026 | PGA Tour Champions |
| 15 | Hualalai Golf Course | 27 | 2 | 2000–2026 | PGA Tour Champions |
| 16 | Hillcrest Country Club | 27 | 2 | 2000–2026 | Korn Ferry Tour |
| 17 | Ogden Golf & Country Club | 27 | 5 | 2000–2026 | Korn Ferry Tour |
| 18 | Emirates Golf Club | 27 | 4 | 2000–2026 | DP World Tour |
| 19 | Doha Golf Club | 27 | 4 | 2000–2026 | DP World Tour, Ladies European Tour |
| 20 | Kapalua Resort (Plantation Course) | 26 | 7 | 2000–2025 | PGA Tour |
| 21 | Waialae Country Club | 26 | 1 | 2000–2025 | PGA Tour |
| 22 | PGA West (Stadium Course) + rotating desert courses | 26 | 6 | 2000–2025 | PGA Tour |
| 23 | TPC Scottsdale (Stadium Course) | 26 | 4 | 2000–2025 | PGA Tour |
| 24 | Pebble Beach Golf Links (+ Spyglass Hill, rotating 3rd course) | 26 | 2 | 2000–2025 | PGA Tour |
| 25 | Bay Hill Club & Lodge | 26 | 2 | 2000–2025 | PGA Tour |
| 26 | TPC Sawgrass (Stadium Course) | 26 | 1 | 2000–2025 | PGA Tour |
| 27 | Harbour Town Golf Links | 26 | 6 | 2000–2025 | PGA Tour |
| 28 | Colonial Country Club | 26 | 6 | 2000–2025 | PGA Tour |
| 29 | TPC River Highlands | 26 | 4 | 2000–2025 | PGA Tour |
| 30 | TPC Deere Run | 26 | 1 | 2000–2025 | PGA Tour |
| 31 | Columbia Edgewater Country Club | 26 | 6 | 2000–2026 | LPGA Tour |
| 32 | Kooyonga Golf Club | 26 | 5 | 2002–2026 | Korn Ferry Tour, Ladies European Tour, LPGA Tour |
| 33 | Greystone Golf & Country Club (Founders Course) | 26 | 3 | 2000–2026 | PGA Tour Champions |
| 34 | Prestonwood Country Club | 26 | 1 | 2001–2026 | PGA Tour Champions |
| 35 | Raleigh Country Club | 26 | 4 | 2000–2026 | Korn Ferry Tour |
| 36 | Holston Hills Country Club | 26 | 5 | 2000–2026 | Korn Ferry Tour |
| 37 | Highland Springs Country Club | 26 | 2 | 2000–2025 | Korn Ferry Tour |
| 38 | The Federal Club | 26 | 4 | 2000–2026 | Korn Ferry Tour |
| 39 | Thornblade Club, The Carolina Country Club | 26 | 3 | 2000–2026 | Korn Ferry Tour |
| 40 | Club de Campo Villa de Madrid | 26 | 11 | 2000–2026 | DP World Tour |
| 41 | Golfclub München Eichenried | 26 | 1 | 2000–2026 | DP World Tour |
| 42 | Crans-sur-Sierre Golf Club | 26 | 2 | 2000–2026 | DP World Tour |
| 43 | Circolo Golf Torino | 26 | 10 | 2000–2026 | DP World Tour |
| 44 | Trump International Golf Links & Hotel Ireland, Doonbeg | 26 | 7 | 2000–2026 | DP World Tour |
| 45 | The International | 26 | 3 | 2000–2026 | DP World Tour |
| 46 | TPC Summerlin | 25 | 8 | 2000–2024 | PGA Tour |
| 47 | Quail Hollow Club | 25 | 5 | 2003–2025 | DP World Tour, PGA Tour |
| 48 | TPC Twin Cities | 25 | 2 | 2001–2025 | PGA Tour, PGA Tour Champions |
| 49 | Taiheiyo Club (Minori Course) | 25 | 2 | 2000–2026 | LPGA Tour |
| 50 | Newport Beach Country Club | 25 | 4 | 2000–2026 | PGA Tour Champions |
Courses × tours
Editions hosted per tour, for courses with at least 5 in total. Darker cells mean more.